illustration

HERO.KZONE.RO – WAR3FT RESPAWN EXPERIENCE

game icon Counter-Strike 1.6

Server Online
5.83.43.177:27015

19 / 32

Current players

Romania Romania

Country
de_inferno2se
de_inferno2se
No clan
Server clan
General

Name

baros

First time online

2026-04-19 22:05:03

Last time seen online

2026-04-19 22:15:03

Statistics

Total score

10

Time online

00:03:00

Server info

Server owner

Number of servers where this player is seen

65

Other servers

Check out where baros is also playing
Name Server Total score Total time Last seen
Baros 34 00:51:00 2 months ago
Baros 32 00:20:00 1 day ago
Baros 1065 01:11:00 1 year ago
baros 2 00:01:00 1 year ago
baros 80 00:10:00 2 months ago
baros 19 00:18:00 8 months ago
baros 11 00:03:00 1 year ago
baros 30 00:16:00 4 months ago
baros 57 00:29:00 3 weeks ago
Baros 100 00:30:00 5 months ago
Baros 8 00:03:00 5 months ago
Baros 146 00:07:00 5 months ago
baros 29 00:07:00 4 months ago
baros 29 00:07:00 4 months ago
Baros 0 00:01:00 3 months ago
Baros 15 00:05:00 3 months ago
Baros 3 00:05:00 1 month ago
Baros 2 00:03:00 3 weeks ago
Baros 41 00:32:00 2 months ago
Baros 60 00:26:00 1 month ago
Baros 471 02:49:00 1 month ago
Baros 497 02:39:00 1 month ago
Baros 1 00:01:00 2 months ago
Baros 36 00:11:00 2 months ago
Baros 5 00:02:00 1 week ago
Baros 557 02:39:00 1 month ago
BAROS 0 00:01:00 2 months ago
BAROS 1 00:02:00 2 months ago
Baros 0 00:01:00 2 months ago
Baros 90 00:12:00 1 week ago
baros 10 00:03:00 1 month ago
baros 5 00:04:00 1 week ago
baros 5 00:02:00 1 week ago
baros 0 00:01:00 1 week ago
baros 39 00:09:00 1 day ago
baros 25 00:03:00 4 days ago
Baros 0 00:01:00 1 week ago
baros 29 00:04:00 4 days ago
Baros 3 00:02:00 3 hours ago
Baros 5 00:04:00 4 hours ago

Game client

Download the best clean Counter-Strike 1.6 client (latest update).

Boost server

Do you want to increase the number of players on your CS 1.6 server? Try our new powerful boosting service!

Roulette entry on MASTERBOOST.NET
Confirm entry
cs16 thumbnail

Counter-Strike 1.6

Enjoy free downloads of the following resources